| Type | Features | Application | Example |
| Zn Alloy | |||
|---|---|---|---|
| 2 | Higher tenacity and hardness than ZAMAK 5. Unstable Cast Dimension | Industrial Fitting | gear |
| 3 | High castability. Good Fluidity | Most Casting | Rear Lamp Cover |
| 4 | Higher tenacity and hardens than ZAMAK 3. High Castability | zipper | zipper |
| 5 | higher tenacity and hardness than ZAMAK 3 and 4 | Electrical Appliance and External Cover | Wire Connector head |
| 7 | High Castability. Addition of minute quantity of Nickel improve elongation and fluidity | Decorative Accessories | Decorative Accessories |
| 8 | Highest Strength, hardness and creep resistance alloy in hot chamber high pressure die-casting | Structural Parts such as Automobile accessories and sport equipment | Hub stopper |
| 12 | Even higher strength but of poor ductility and low density | Bearing and wear resistance product | Drill casing |
| 27 | Highest strength and lowest density Zn die-casting alloy | Structural Parts that need to sustain high pressure | Sliding wheel |
| MD1 | Hardest Zn diecasting alloy with good wear resistance | Industrial Fitting | gear |
| MD2 | Highest Fludity Zn diecasting alloy. | thin wall (0.7mm) product | thin wall (0.7mm) product |
| MD5 | Highest ductility Zn diecasting alloy. Other mechanical properties similar to ZAMAK 3 alloy | parts that need bending | zipper |
| Special High Grade Zinc | |||
| Duticle. Change brittle when cold and can be rolled into sheet and is flexible above 100 deg C | galvanizing | ||
| Spin Casting Alloy | |||
| S1 | high strength and fluidity | Decorative Accessories | |
| S3 | Decorative Accessories |
GZ #2
Mastercast #2
GZ#3
Mastercast#3
KZ#3
ZAC#3
SA#3
GZ#4
Mastercast#4
KZ#4
GZ#5
Mastercast#5
KZ#5
GZ#8
Mastercast#8
Mastercast#12
Mastercast#27



